PMD-MHC – MAY 2024- MONTHLY REPORT
| S:No: | ACTIVITIES | NUMBERS | 
| 1 | Ultra Sound scan | 35 | 
| 2 | MHC (ANC) Check-ups | 152 | 
| 3 | Deliveries | 0 | 
| 4 | Postnatal-Care & Home visit | 112 | 
| 5 | Village visits | 13 | 
| 6 | School visits & Children Health Class | 3 | 
| 7 | Training & Yoga class | 12 | 
| 8 | Referred cases | 2 | 
| 9 | Nurses Training | 4 | 
| 10 | Staff Meetings | 4 | 
| 11 | Advertising MHC activities | 13 | 
| 12 | SHG Meetings | 13 | 
| 13 | SHG Trainings | 13 | 
Bilder bei Fotos 2024