PMD-MHC – NOVEMBER 2024- MONTHLY REPORT
| S:No: | ACTIVITIES | NUMBERS | 
| 1 | Ultra Sound scan | 28 | 
| 2 | MHC (ANC) Check-ups | 167 | 
| 3 | Deliveries | 0 | 
| 4 | Postnatal-Care & Home visit | 116 | 
| 5 | Village visits | 16 | 
| 6 | School visits & Children Health Class | 3 | 
| 7 | Training & Yoga class | 11 | 
| 8 | Referred cases | 5 | 
| 9 | Nurses Training | 5 | 
| 10 | Staff Meetings | 5 | 
| 11 | Advertising MHC activities | 16 | 
| 12 | SHG Meetings | 16 | 
| 13 | SHG Trainings | 16 | 
Bilder bei Fotos 2024
PMD-MHC – OCTOBER 2024- MONTHLY REPORT
| S:No: | ACTIVITIES | NUMBERS | 
| 1 | Ultra Sound scan | 28 | 
| 2 | MHC (ANC) Check-ups | 178 | 
| 3 | Deliveries | 0 | 
| 4 | Postnatal-Care & Home visit | 129 | 
| 5 | Village visits | 20 | 
| 6 | School visits & Children Health Class | 4 | 
| 7 | Training & Yoga class | 12 | 
| 8 | Referred cases | 3 | 
| 9 | Nurses Training | 4 | 
| 10 | Staff Meetings | 4 | 
| 11 | Advertising MHC activities | 20 | 
| 12 | SHG Meetings | 20 | 
| 13 | SHG Trainings | 20 | 
Bilder bei Fotos 2024
PMD-MHC – SEPTEMBER 2024- MONTHLY REPORT
| S:No: | ACTIVITIES | NUMBERS | 
| 1 | Ultra Sound scan | 25 | 
| 2 | MHC (ANC) Check-ups | 172 | 
| 3 | Deliveries | 0 | 
| 4 | Postnatal-Care & Home visit | 118 | 
| 5 | Village visits | 15 | 
| 6 | School visits & Children Health Class | 6 | 
| 7 | Training & Yoga class | 12 | 
| 8 | Referred cases | 3 | 
| 9 | Nurses Training | 4 | 
| 10 | Staff Meetings | 4 | 
| 11 | Advertising MHC activities | 15 | 
| 12 | SHG Meetings | 15 | 
| 13 | SHG Trainings | 15 | 
Bilder bei Fotos 2024
PMD-MHC – AUGUST 2024- MONTHLY REPORT
| S:No: | ACTIVITIES | NUMBERS | 
| 1 | Ultra Sound scan | 30 | 
| 2 | MHC (ANC) Check-ups | 182 | 
| 3 | Deliveries | 0 | 
| 4 | Postnatal-Care & Home visit | 128 | 
| 5 | Village visits | 14 | 
| 6 | School visits & Children Health Class | 6 | 
| 7 | Training & Yoga class | 15 | 
| 8 | Referred cases | 3 | 
| 9 | Nurses Training | 5 | 
| 10 | Staff Meetings | 5 | 
| 11 | Advertising MHC activities | 14 | 
| 12 | SHG Meetings | 14 | 
| 13 | SHG Trainings | 14 | 
PMD-MHC – JULY 2024- MONTHLY REPORT
| S:No: | ACTIVITIES | NUMBERS | 
| 1 | Ultra Sound scan | 35 | 
| 2 | MHC (ANC) Check-ups | 181 | 
| 3 | Deliveries | 0 | 
| 4 | Postnatal-Care & Home visit | 115 | 
| 5 | Village visits | 16 | 
| 6 | School visits & Children Health Class | 4 | 
| 7 | Training & Yoga class | 10 | 
| 8 | Referred cases | 4 | 
| 9 | Nurses Training | 4 | 
| 10 | Staff Meetings | 4 | 
| 11 | Advertising MHC activities | 16 | 
| 12 | SHG Meetings | 16 | 
| 13 | SHG Trainings | 16 | 
Bilder bei Fotos 2024